view data structure
Description | Unit | Type of Data |
---|---|---|
Country | String | |
Agro-forestry is an activity that combines the production of crops or pastures, and trees on the same area of land and thereby ensures food, feed, fiber, and wood supply. This is obtained either by planting trees on agricultural land or by cropping (for example coffee and cashew) on forested land, given complementarity (harmony) between the trees and crops. Agro-forestry supports the conservation of natural resources, ensures a better use of environmental resources and diversifies activities for arable farmers. The total wood and arable production from an agroforestry plot is generally greater than the separate production of crop and wood pattern on the same area of land, thereby reducing pressure on non-farmed lands. For instance, weeds, which are spontaneously present in young forestry plantations, are replaced by harvested crops or pasture | ||
Plant genetic resources can be conserved ex situ, for example in gene banks (facilities that store samples, accessions of crop genetic diversity, usually as seed and vegetative material) or in-situ, either on-farm for farmers varieties, or in natural reserves or protected areas for wild plants. Thereby, supporting plant breeding that relies on crop diversity for improving and adapting crops to meet current and future adapho-climatic challenges. The objective for this project practice within the Biodiversity Commitment is to enhance in-situ conservation of crop wild relatives that are threatened to become extinct | ||
Landscape connectivity improves the degree to which the landscape facilitates or impedes movement among resource patches via complex and non-linear spatial distributions. It enables species mobility and key ecological, ecosystemic and evolutionary processes | ||
Biodiversity enhancement also applies to the restoration and maintenance of managed forests, particularly restoring and/or managing riparian lands or field borders. A managed forest is a forest where the total tree count is either kept constant or is increasing, meaning fallen trees are replaced with seedlings that eventually grow into mature trees, continuously renewing the forest. Great care is taken to ensure the safety of wildlife and to preserve the natural environment. The forest in that case is a working environment, producing timber and other ecosystem services for agriculture and societies | ||
Managed wetlands are able to support various wildlife and enhance biodiversity (e.g. richness, abundance, and diversity of birds, fish and aquatic macro invertebrates) and help improve water quality | ||
Farmland used for biodiversity enhancement and habitat restoration is often focused on less productive and marginal areas. This includes land to buffer natural features such as watercourses, forest and hedges as well as low productive lands that are not good for farming. The introduction of field margins in managed marginal land in off crop areas of the field, will provide multiple benefits to farmlands around these margins: Improve farm productivity by providing food and habitat to pollinating insects and to other fauna such as earthworms and arthropods | ||
Biodiversity enhancement practices include the implementation of farming practices that support ecosystem resilience and ecological interactions between farmed and unfarmed areas. This would include integrated farm management practices, agriculture inputs (e.g. seeds, fertilizers, and crop protection) and farm diagnostic and management tools that support the enhancement of biodiversity or preventing the destruction of natural habitat in agriculture landscapes | ||
Hectares of land on which biodiversity conservation practices were implemented | Hectares | numeric |
Hectares of farmland that benefit from the positive change brought in by implemented biodiversity conservation practices | Hectares | numeric |
Syngenta definition of reporting year for non-financial indicators | String |
Data Preview: Note that by default the preview only displays up to 100 records. Use the pager to flip through more records or adjust the start and end fields to display the number of records you wish to see.