The dataset includes annual crop metrics for productivity of land, water and other inputs by cluster.
view data structure
Variable name | Definition | Unit | Type of data |
---|---|---|---|
HarvestYear | Year the crop was harvested | year | Numeric |
Region | Syngenta definition of region | String | |
Territory | Syngenta definition of territory (sub-region) | String | |
Country | Country | String | |
Crop | Crop | String | |
Farms | Number of farms | farms | Numeric |
Farmtype | Reference or benchmark farm | Categorical | |
SmallholderCluster | Farms are defined as smallholder farms | Categorical | |
AreaSizeMin | Minimum field size | hectares | Numeric |
AreaSizeAvg | Average field size | hectares | Numeric |
AreaSizeMax | Maximum field size | hectares | Numeric |
CropSizeMin | Minmium crop size in hectares | hectares | Numeric |
CropSizeAvg | Average crop size in hectares | hectares | Numeric |
CropSizeMax | Maximum crop size in hectares | hectares | Numeric |
FarmSizeMin | Minimum farm size in hectares | hectares | Numeric |
FarmSizeAvg | Average farm size in hectares | hectares | Numeric |
FarmSizeMax | Maximum farm size in hectares | hectares | Numeric |
Clreportingstatus | Cluster reporting status | String | |
ClusterID | Unique cluster identifier | String | |
LandProductivity | Average land productivity as marketable crop yield per land unit | tons per hectare | Numeric |
PesticideApplicationEfficiency | Average number of pesticide applications per metric ton of marketable crop yield | applications per ton | Numeric |
NutrientEfficiency | Average amount of nitrogen equivalents in kg per metric ton of marketable crop yield | kg per ton | Numeric |
PhosphorusEfficiency | Average amount of phosphorus equivalents in kg per metric ton of marketable crop yield | kg per ton | Numeric |
PotassiumEfficiency | Average amount of potassium equivalents in kg per metric ton of marketable crop yield | kg per ton | Numeric |
SeedEfficiency | Average amount of seed in kg per metric ton of marketable crop yield | kg per ton | Numeric |
PesticideEfficiency | Average amount of crop protection active ingredients in kg per metric ton of marketable crop yield | kg per ton | Numeric |
IrrigationWaterEfficiency | Average amount of irrigation water in liters per metric ton of marketable crop yield | liters per ton | Numeric |
LaborEfficiency | Average amount of labor in manhours per metric ton of marketable crop yield | hours per ton | Numeric |
MachineEfficiency | Average amount of machine hours per metric ton of marketable crop yield | hours per ton | Numeric |
LandProductivityIndex | The average percentage change in land productivity measured as marketable crop yield in metric tons per hectare in the reporting year relative to the baseline year | % | Numeric |
PesticideApplicationEfficiencyIndex | The average percentage change in pesticide efficiency measured as the number of pesticide applications per metric ton of marketable crop yield in the reporting year relative to the baseline | % | Numeric |
NutrientEfficiencyIndex | The average percentage change in nutrient efficiency measured as nitrogen input from chemical fertilizer applied in kilogram per metric ton marketable crop yield in the reporting year relative to the baseline | % | Numeric |
PhosphorusEfficiencyIndex | The average percentage change in phosphorus efficiency measured as nitrogen input from chemical fertilizer applied in kilogram per metric ton marketable crop yield in the reporting year relative to the baseline | % | Numeric |
PotassiumEfficiencyIndex | The average percentage change in potassium efficiency measured as nitrogen input from chemical fertilizer applied in kilogram per metric ton marketable crop yield in the reporting year relative to the baseline | % | Numeric |
SeedEfficiencyIndex | The average percentage change in seed efficiency measured as kilogram of seeds per metric ton of marketable crop yield in the reporting year relative to the baseline | % | Numeric |
PesticideEfficiencyIndex | The average percentage change in crop protection active ingredient (AI) efficiency measured as the amount of pesticide AI input per metric ton of marketable crop output in the reporting year relative to the baseline | % | Numeric |
IrrigationWaterEfficiencyIndex | The average percentage change in irrigation efficiency measured as liters of irrigation water input per metric ton of marketable crop yield in the reporting year relative to the baseline | % | Numeric |
LaborEfficiencyIndex | The average percentage change in labor efficiency measured as manhours per metric ton of marketable crop yield in the reporting year relative to the baseline | % | Numeric |
MachineEfficiencyIndex | The average percentage change in machine efficiency measured as machine hours per metric ton of marketable crop yield in the reporting year relative to the baseline | % | Numeric |
Data Preview: Note that by default the preview only displays up to 100 records. Use the pager to flip through more records or adjust the start and end fields to display the number of records you wish to see.