view data structure
Variable name | Definition | Unit | Type of data |
---|---|---|---|
HarvestYear | Year the crop was harvested | String | |
ReportingYear | Syngenta definition of reporting year for non-financial indicators | String | |
Country | Country | String | |
Crop | Crop | String | |
ClusterID | Unique cluster identifier | String | |
Farms | Number of farms | farms | Numeric |
AreaSizeMin | Minimum field size | hectares | Numeric |
AreaSizeAvg | Average field size | hectares | Numeric |
AreaSizeMax | Maximum field size | hectares | Numeric |
CropSizeMin | Minmium crop size in hectares | hectares | Numeric |
CropSizeAvg | Average crop size in hectares | hectares | Numeric |
CropSizeMax | Maximum crop size in hectares | hectares | Numeric |
FarmSizeMin | Minimum farm size in hectares | hectares | Numeric |
FarmSizeAvg | Average farm size in hectares | hectares | Numeric |
FarmSizeMax | Maximum farm size in hectares | hectares | Numeric |
LandProductivity | Average land productivity as marketable crop yield per land unit | tons per hectare | Numeric |
PesticideApplicationEfficiency | Average number of pesticide applications per metric ton of marketable crop yield | applications per ton | Numeric |
NutrientEfficiency | Average amount of nitrogen equivalents in kg per metric ton of marketable crop yield | kg per ton | Numeric |
PhosphorusEfficiency | Average amount of phosphorus equivalents in kg per metric ton of marketable crop yield | kg per ton | Numeric |
PotassiumEfficiency | Average amount of potassium equivalents in kg per metric ton of marketable crop yield | kg per ton | Numeric |
SeedEfficiency | Average amount of seed in kg per metric ton of marketable crop yield | kg per ton | Numeric |
PesticideEfficiency | Average amount of crop protection active ingredients in kg per metric ton of marketable crop yield | kg per ton | Numeric |
LaborEfficiency | Average amount of labor in manhours per metric ton of marketable crop yield | hours per ton | Numeric |
MachineEfficiency | Average amount of machine hours per metric ton of marketable crop yield | hours per ton | Numeric |
GHGEfficiency | Average amount of GHG emissions in kg CO2e per metric ton of marketable crop yield | kg per ton | Numeric |
SmallholderCluster | Farms are defined as smallholder farms | Categorical | |
Irrigated | Farm is irrigated | Categorical |
Data Preview: Note that by default the preview only displays up to 100 records. Use the pager to flip through more records or adjust the start and end fields to display the number of records you wish to see.