view data structure
Variable name | Description | Unit | Type of data |
---|---|---|---|
Country | Country | String | |
ContinuousSoilCover | Maintaining crop residue or vegetative (crop) cover on the field to protect the soil against erosion and retain soil moisture | String | |
ControlledMachineryTraffic | Controlled traffic on cultivated fields reduces the area of the field that is used for driving farm machinery on by sticking to certain travelling lines or paths (i.e. controlling exactly when and where traffic moves in-field). Soils are damaged by heavy or repeated agricultural machinery passes on the land. Controlled farm traffic helps in preventing soil being compacted on a larger area of the field and as such improves the water holding capacity of the soil | String | |
CropRotation | Growing different crops sequentially on the same field during different seasons and years | String | |
MinimumOrNoSoilDisturbance | Implementing minimum or no tillage practices to reduce soil disturbance, beneficial for improving soil fertility and structure | String | |
SoilNutrientManagement | Optimizing soil nutrient management through active management of soil carbon and soil organic matter levels, including optimal application of organic and inorganic fertilizers in the right quantities, at the right time, and at the right place. This entails linking soil, crop, weather, and hydrologic factors with cultural, irrigation, and conservation practices | String | |
WaterUseManagement | The management of water resources on farm can help increase crop production, prevent soil erosion, and avoid salinization. This may include the adoption of approaches such as: Advice to farmers on soil and water management to allow for improved water retaining/holding capacity of the soil and/or for better irrigation management, e.g. when to apply irrigation and in what amount; Provision of tools/services to farmers for better soil and water management, for example diagnostic tools | String | |
OtherSoilConservationPractices | Other practices include the implementation of farming practices that support ecosystem resilience and soil fertility. This would include integrated farm management practices, agriculture inputs (e.g. seeds, fertilizers, and crop protection), farm diagnostic, management tools or training activities related to the above mentioned practices | String | |
ImplementedHectares | Hectares of land on which good soil management practices were implemented | Hectares | Numeric |
BenefitedHectares | Hectares of farmland that benefit from the positive change brought in by implemented good soil management practices | Hectares | Numeric |
ReportingYear | Syngenta definition of reporting year for non-financial indicators | Categorical |
Data Preview: Note that by default the preview only displays up to 100 records. Use the pager to flip through more records or adjust the start and end fields to display the number of records you wish to see.